36.83Dec 17, 2025 EOD
| Rajasthan Cylinders & Containers Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538707 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE929D01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 38.36 | Market Cap(₹Cr.): | 12.38 | Face Value(₹): | 10.00 |
| Rajasthan Cylinders & Containers Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 538707 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE929D01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 38.36 | |
| Market Cap(₹Cr.): | 12.38 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
36.83Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.05 (0.14 %) |
N.A
|
| Open(₹) |
34.00
|
N.A
|
| Prev Close(₹) |
36.78
|
N.A
|
| Volume |
1613
|
N.A
|
| Today's Range(₹) |
37.90 - 34.00
|
N.A
|
| 52-Week Range(₹) |
59.40 - 34.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|